Head to head
AutoZone, Inc. (AZO)vsGeneral Motors Company (GM)
Price & valuation
| Metric | AZO | GM |
|---|---|---|
| Price | $3,013.03 | $79.52 |
| Change | +0.63% | +4.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 135,103 | 10,560,129 |
Latest annual financials
| Metric | AZO | GM |
|---|---|---|
| Revenue | $18.94B | $167.97B |
| Net income | $2.5B | $2.7B |
| EPS | $144.87 | $3.27 |