Head to head
AutoZone, Inc. (AZO)vsFlutter Entertainment plc Ordinary Shares (FLUT)
Price & valuation
| Metric | AZO | FLUT |
|---|---|---|
| Price | $2,972.45 | $99.80 |
| Change | -1.35% | -1.14% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 94,112 | 2,774,821 |
Latest annual financials
| Metric | AZO | FLUT |
|---|---|---|
| Revenue | $18.94B | — |
| Net income | $2.5B | — |
| EPS | $144.87 | -$1.75 |