Head to head
AutoZone, Inc. (AZO)vsFord Motor Company (F)
Price & valuation
| Metric | AZO | F |
|---|---|---|
| Price | $3,013.03 | $14.27 |
| Change | +0.63% | +2.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 135,103 | 45,274,967 |
Latest annual financials
| Metric | AZO | F |
|---|---|---|
| Revenue | $18.94B | $187.27B |
| Net income | $2.5B | — |
| EPS | $144.87 | -$2.06 |