Head to head
AutoZone, Inc. (AZO)vsDomino's Pizza Inc (DPZ)
Price & valuation
| Metric | AZO | DPZ |
|---|---|---|
| Price | $2,972.45 | $319.83 |
| Change | -1.35% | -1.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 94,112 | 936,246 |
Latest annual financials
| Metric | AZO | DPZ |
|---|---|---|
| Revenue | $18.94B | $4.94B |
| Net income | $2.5B | $601.7M |
| EPS | $144.87 | $17.57 |