Head to head
AutoZone, Inc. (AZO)vsD.R. Horton, Inc. (DHI)
Price & valuation
| Metric | AZO | DHI |
|---|---|---|
| Price | $3,013.03 | $143.52 |
| Change | +0.63% | -0.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 135,103 | 2,855,277 |
Latest annual financials
| Metric | AZO | DHI |
|---|---|---|
| Revenue | $18.94B | $34.25B |
| Net income | $2.5B | $3.59B |
| EPS | $144.87 | $11.57 |