Head to head
AutoZone, Inc. (AZO)vsCarvana Co. Class A (CVNA)
Price & valuation
| Metric | AZO | CVNA |
|---|---|---|
| Price | $3,013.03 | $65.58 |
| Change | +0.63% | +2.25% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 135,103 | 7,823,686 |
Latest annual financials
| Metric | AZO | CVNA |
|---|---|---|
| Revenue | $18.94B | $20.32B |
| Net income | $2.5B | $1.41B |
| EPS | $144.87 | $8.45 |