Head to head
AutoZone, Inc. (AZO)vsCrown Holdings, Inc. (CCK)
Price & valuation
| Metric | AZO | CCK |
|---|---|---|
| Price | $3,013.03 | $117.99 |
| Change | +0.63% | +2.98% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 135,103 | 2,970,211 |
Latest annual financials
| Metric | AZO | CCK |
|---|---|---|
| Revenue | $18.94B | $12.37B |
| Net income | $2.5B | $738M |
| EPS | $144.87 | $6.38 |