Head to head
AutoZone, Inc. (AZO)vsBooking Holdings Inc. (BKNG)
Price & valuation
| Metric | AZO | BKNG |
|---|---|---|
| Price | $3,013.03 | $179.40 |
| Change | +0.63% | -0.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 135,103 | 4,038,810 |
Latest annual financials
| Metric | AZO | BKNG |
|---|---|---|
| Revenue | $18.94B | $26.92B |
| Net income | $2.5B | — |
| EPS | $144.87 | $165.57 |