Head to head
AutoZone, Inc. (AZO)vsBirkenstock Holding plc Ordinary Shares (BIRK)
Price & valuation
| Metric | AZO | BIRK |
|---|---|---|
| Price | $3,025.00 | $39.35 |
| Change | -0.51% | -4.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 212,373 | 14,374,130 |
Latest annual financials
| Metric | AZO | BIRK |
|---|---|---|
| Revenue | $18.94B | — |
| Net income | $2.5B | — |
| EPS | $144.87 | — |