Head to head
AstraZeneca PLC Ordinary Shares (AZN)vsStryker Corporation (SYK)
Price & valuation
| Metric | AZN | SYK |
|---|---|---|
| Price | $157.24 | $341.09 |
| Change | -0.79% | -1.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,597,029 | 1,635,822 |
Latest annual financials
| Metric | AZN | SYK |
|---|---|---|
| Revenue | — | $5.87B |
| Net income | — | $654M |
| EPS | — | $1.69 |