Head to head
AstraZeneca PLC Ordinary Shares (AZN)vsInsulet Corporation (PODD)
Price & valuation
| Metric | AZN | PODD |
|---|---|---|
| Price | $161.50 | $133.26 |
| Change | +3.78% | -20.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,691,706 | 7,118,412 |
Latest annual financials
| Metric | AZN | PODD |
|---|---|---|
| Revenue | — | $2.71B |
| Net income | — | $247.1M |
| EPS | — | $3.48 |