Head to head
AstraZeneca PLC Ordinary Shares (AZN)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | AZN | PFE |
|---|---|---|
| Price | $157.97 | $25.03 |
| Change | -6.88% | +0.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 16,095,689 | 40,352,356 |
Latest annual financials
| Metric | AZN | PFE |
|---|---|---|
| Revenue | — | $62.58B |
| Net income | — | $7.77B |
| EPS | — | $1.36 |