Head to head
AstraZeneca PLC Ordinary Shares (AZN)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | AZN | MRK |
|---|---|---|
| Price | $157.97 | $127.77 |
| Change | -6.88% | -1.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 16,095,689 | 10,823,736 |
Latest annual financials
| Metric | AZN | MRK |
|---|---|---|
| Revenue | — | $65.01B |
| Net income | — | $18.25B |
| EPS | — | $7.28 |