Head to head
AstraZeneca PLC Ordinary Shares (AZN)vsInteger Holdings Corporation (ITGR)
Price & valuation
| Metric | AZN | ITGR |
|---|---|---|
| Price | $157.97 | $124.45 |
| Change | -6.88% | +2.67% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 16,095,689 | 12,052,557 |
Latest annual financials
| Metric | AZN | ITGR |
|---|---|---|
| Revenue | — | $1.85B |
| Net income | — | $102.81M |
| EPS | — | $2.89 |