Head to head
AstraZeneca PLC Ordinary Shares (AZN)vsGilead Sciences, Inc. (GILD)
Price & valuation
| Metric | AZN | GILD |
|---|---|---|
| Price | $169.34 | $130.28 |
| Change | +2.93% | -2.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,986,024 | 8,348,010 |
Latest annual financials
| Metric | AZN | GILD |
|---|---|---|
| Revenue | — | $29.44B |
| Net income | — | $8.51B |
| EPS | — | — |