Head to head
American Express Company (AXP)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | AXP | WFC |
|---|---|---|
| Price | $355.35 | $87.51 |
| Change | -1.72% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $387.49 | $97.76 |
| 52-week low | $288.34 | $72.78 |
| Volume | 1,529,731 | 22,740,075 |
Latest annual financials
| Metric | AXP | WFC |
|---|---|---|
| Revenue | $41.3B | — |
| Net income | $10.83B | $21.34B |
| EPS | $15.38 | $6.26 |