Head to head
American Express Company (AXP)vsVisa Inc. (V)
Price & valuation
| Metric | AXP | V |
|---|---|---|
| Price | $355.35 | $358.56 |
| Change | -1.72% | -1.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $387.49 | $365.14 |
| 52-week low | $288.34 | $293.89 |
| Volume | 1,529,731 | 7,396,918 |
Latest annual financials
| Metric | AXP | V |
|---|---|---|
| Revenue | $41.3B | $40B |
| Net income | $10.83B | $20.06B |
| EPS | $15.38 | — |