Head to head
American Express Company (AXP)vsS&P Global Inc. (SPGI)
Price & valuation
| Metric | AXP | SPGI |
|---|---|---|
| Price | $335.39 | $439.83 |
| Change | +2.83% | +3.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,762,646 | 2,183,116 |
Latest annual financials
| Metric | AXP | SPGI |
|---|---|---|
| Revenue | $41.3B | $15.34B |
| Net income | $10.83B | $4.47B |
| EPS | $15.38 | $14.66 |