Head to head
American Express Company (AXP)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | AXP | SOFI |
|---|---|---|
| Price | $355.35 | $17.28 |
| Change | -1.72% | -0.23% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $387.49 | $32.73 |
| 52-week low | $288.34 | $14.92 |
| Volume | 1,529,731 | 89,520,407 |
Latest annual financials
| Metric | AXP | SOFI |
|---|---|---|
| Revenue | $41.3B | $619.35M |
| Net income | $10.83B | $481.32M |
| EPS | $15.38 | $0.39 |