Head to head
American Express Company (AXP)vsKKR & Co. Inc. (KKR)
Price & valuation
| Metric | AXP | KKR |
|---|---|---|
| Price | $336.21 | $108.83 |
| Change | -1.83% | -4.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,718,986 | 5,964,213 |
Latest annual financials
| Metric | AXP | KKR |
|---|---|---|
| Revenue | $41.3B | $19.46B |
| Net income | $10.83B | $2.37B |
| EPS | $15.38 | — |