Head to head
American Express Company (AXP)vsJP Morgan Chase & Co. (JPM)
Price & valuation
| Metric | AXP | JPM |
|---|---|---|
| Price | $355.35 | $341.10 |
| Change | -1.72% | -0.60% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $387.49 | $349.32 |
| 52-week low | $288.34 | $279.10 |
| Volume | 1,529,731 | 7,079,222 |
Latest annual financials
| Metric | AXP | JPM |
|---|---|---|
| Revenue | $41.3B | $182.45B |
| Net income | $10.83B | $57.05B |
| EPS | $15.38 | $20.02 |