Head to head
American Express Company (AXP)vsRobinhood Markets, Inc. - Class A (HOOD)
Price & valuation
| Metric | AXP | HOOD |
|---|---|---|
| Price | $355.35 | $99.96 |
| Change | -1.72% | -5.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $387.49 | $153.86 |
| 52-week low | $288.34 | $63.51 |
| Volume | 1,529,731 | 26,994,969 |
Latest annual financials
| Metric | AXP | HOOD |
|---|---|---|
| Revenue | $41.3B | $4.47B |
| Net income | $10.83B | $1.88B |
| EPS | $15.38 | $2.05 |