Head to head
American Express Company (AXP)vsGoldman Sachs Group, Inc. (The) (GS)
Price & valuation
| Metric | AXP | GS |
|---|---|---|
| Price | $355.35 | $1,065.22 |
| Change | -1.72% | -2.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $387.49 | $1,152.45 |
| 52-week low | $288.34 | $691.88 |
| Volume | 1,529,731 | 1,713,438 |
Latest annual financials
| Metric | AXP | GS |
|---|---|---|
| Revenue | $41.3B | — |
| Net income | $10.83B | $17.18B |
| EPS | $15.38 | $51.32 |