Head to head
American Express Company (AXP)vsCoinbase Global, Inc. - Class A (COIN)
Price & valuation
| Metric | AXP | COIN |
|---|---|---|
| Price | $355.35 | $157.12 |
| Change | -1.72% | -2.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $387.49 | $444.65 |
| 52-week low | $288.34 | $139.18 |
| Volume | 1,529,731 | 6,349,498 |
Latest annual financials
| Metric | AXP | COIN |
|---|---|---|
| Revenue | $41.3B | $7.18B |
| Net income | $10.83B | $1.26B |
| EPS | $15.38 | $4.45 |