Head to head
American Express Company (AXP)vsCME Group Inc. - Class A (CME)
Price & valuation
| Metric | AXP | CME |
|---|---|---|
| Price | $350.79 | $237.38 |
| Change | -0.32% | -3.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,674,421 | 3,389,737 |
Latest annual financials
| Metric | AXP | CME |
|---|---|---|
| Revenue | $41.3B | $6.52B |
| Net income | $10.83B | $4.07B |
| EPS | $15.38 | $11.16 |