Head to head
American Express Company (AXP)vsCitigroup, Inc. (C)
Price & valuation
| Metric | AXP | C |
|---|---|---|
| Price | $355.35 | $129.36 |
| Change | -1.72% | -1.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $387.49 | $147.96 |
| 52-week low | $288.34 | $87.94 |
| Volume | 1,529,731 | 12,392,084 |
Latest annual financials
| Metric | AXP | C |
|---|---|---|
| Revenue | $41.3B | $85.23B |
| Net income | $10.83B | $14.31B |
| EPS | $15.38 | $6.99 |