Head to head
American Express Company (AXP)vsBlackstone Inc. (BX)
Price & valuation
| Metric | AXP | BX |
|---|---|---|
| Price | $348.74 | $122.82 |
| Change | -0.58% | -1.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,456,849 | 3,349,178 |
Latest annual financials
| Metric | AXP | BX |
|---|---|---|
| Revenue | $41.3B | $14.45B |
| Net income | $10.83B | $3.02B |
| EPS | $15.38 | $3.87 |