Head to head
American Express Company (AXP)vsThe Bank of New York Mellon Corporation (BNY)
Price & valuation
| Metric | AXP | BNY |
|---|---|---|
| Price | $348.74 | $160.39 |
| Change | -0.58% | +0.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,456,849 | 3,959,083 |
Latest annual financials
| Metric | AXP | BNY |
|---|---|---|
| Revenue | $41.3B | $20.08B |
| Net income | $10.83B | $5.55B |
| EPS | $15.38 | $7.40 |