Head to head
American Express Company (AXP)vsBitMine Immersion Technologies, Inc. (BMNR)
Price & valuation
| Metric | AXP | BMNR |
|---|---|---|
| Price | $348.74 | $17.74 |
| Change | -0.58% | +2.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,456,849 | 35,004,321 |
Latest annual financials
| Metric | AXP | BMNR |
|---|---|---|
| Revenue | $41.3B | $6.1M |
| Net income | $10.83B | $348.58M |
| EPS | $15.38 | $13.39 |