Head to head
American Express Company (AXP)vsBlackRock, Inc. (BLK)
Price & valuation
| Metric | AXP | BLK |
|---|---|---|
| Price | $350.79 | $1,038.24 |
| Change | -0.32% | -1.51% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,674,421 | 734,975 |
Latest annual financials
| Metric | AXP | BLK |
|---|---|---|
| Revenue | $41.3B | $24.22B |
| Net income | $10.83B | $5.55B |
| EPS | $15.38 | $35.31 |