Head to head
American Express Company (AXP)vsBank of America Corporation (BAC)
Price & valuation
| Metric | AXP | BAC |
|---|---|---|
| Price | $355.35 | $61.27 |
| Change | -1.72% | -0.36% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $387.49 | $62.12 |
| 52-week low | $288.34 | $44.75 |
| Volume | 1,529,731 | 36,445,367 |
Latest annual financials
| Metric | AXP | BAC |
|---|---|---|
| Revenue | $41.3B | $113.1B |
| Net income | $10.83B | $30.51B |
| EPS | $15.38 | $3.81 |