Head to head
Axon Enterprise, Inc. (AXON)vsUnited Parcel Service, Inc. (UPS)
Price & valuation
| Metric | AXON | UPS |
|---|---|---|
| Price | $522.46 | $103.20 |
| Change | -14.28% | -4.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,173,770 | 8,728,251 |
Latest annual financials
| Metric | AXON | UPS |
|---|---|---|
| Revenue | $2.78B | $88.66B |
| Net income | $124.66M | $5.57B |
| EPS | $1.51 | $6.56 |