Head to head
Axon Enterprise, Inc. (AXON)vsQuanta Services, Inc. (PWR)
Price & valuation
| Metric | AXON | PWR |
|---|---|---|
| Price | $609.49 | $682.99 |
| Change | +0.38% | -1.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,077,117 | 792,498 |
Latest annual financials
| Metric | AXON | PWR |
|---|---|---|
| Revenue | $2.78B | $28.48B |
| Net income | $124.66M | $1.03B |
| EPS | $1.51 | $6.80 |