Head to head
Axon Enterprise, Inc. (AXON)vsEverpure, Inc. Class A (P)
Price & valuation
| Metric | AXON | P |
|---|---|---|
| Price | $636.31 | $109.38 |
| Change | +6.70% | +11.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,463,868 | 5,487,922 |
Latest annual financials
| Metric | AXON | P |
|---|---|---|
| Revenue | $2.78B | $3.66B |
| Net income | $124.66M | $188.18M |
| EPS | $1.51 | $0.55 |