Head to head
Axon Enterprise, Inc. (AXON)vsFedEx Corporation (FDX)
Price & valuation
| Metric | AXON | FDX |
|---|---|---|
| Price | $636.31 | $322.43 |
| Change | +6.70% | -0.82% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,463,868 | 1,902,638 |
Latest annual financials
| Metric | AXON | FDX |
|---|---|---|
| Revenue | $2.78B | $94.72B |
| Net income | $124.66M | $4.43B |
| EPS | $1.51 | — |