Head to head
Axon Enterprise, Inc. (AXON)vsCaterpillar, Inc. (CAT)
Price & valuation
| Metric | AXON | CAT |
|---|---|---|
| Price | $575.88 | $830.03 |
| Change | +9.12% | +1.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,088,457 | 2,784,199 |
Latest annual financials
| Metric | AXON | CAT |
|---|---|---|
| Revenue | $2.78B | $67.59B |
| Net income | $124.66M | — |
| EPS | $1.51 | $18.81 |