Head to head
American Water Works Company, Inc. (AWK)vsXcel Energy Inc. (XEL)
Price & valuation
| Metric | AWK | XEL |
|---|---|---|
| Price | $133.83 | $80.19 |
| Change | +1.75% | +1.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,737,656 | 3,697,400 |
Latest annual financials
| Metric | AWK | XEL |
|---|---|---|
| Revenue | $5.12B | — |
| Net income | $1.11B | $2.02B |
| EPS | $5.69 | $3.42 |