Head to head
American Water Works Company, Inc. (AWK)vsWEC Energy Group, Inc. (WEC)
Price & valuation
| Metric | AWK | WEC |
|---|---|---|
| Price | $138.09 | $111.29 |
| Change | +0.04% | -2.04% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,316,599 | 3,097,838 |
Latest annual financials
| Metric | AWK | WEC |
|---|---|---|
| Revenue | $5.12B | $9.8B |
| Net income | $1.11B | — |
| EPS | $5.69 | $4.81 |