Head to head
American Water Works Company, Inc. (AWK)vsDBA Sempra (SRE)
Price & valuation
| Metric | AWK | SRE |
|---|---|---|
| Price | $136.81 | $89.58 |
| Change | -0.93% | +0.86% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,580,282 | 3,695,745 |
Latest annual financials
| Metric | AWK | SRE |
|---|---|---|
| Revenue | $5.12B | $12.42B |
| Net income | $1.11B | $1.84B |
| EPS | $5.69 | $2.75 |