Head to head
American Water Works Company, Inc. (AWK)vsSouthern Company (The) (SO)
Price & valuation
| Metric | AWK | SO |
|---|---|---|
| Price | $133.83 | $95.80 |
| Change | +1.75% | +2.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,737,656 | 3,565,134 |
Latest annual financials
| Metric | AWK | SO |
|---|---|---|
| Revenue | $5.12B | $29.55B |
| Net income | $1.11B | $4.34B |
| EPS | $5.69 | $3.92 |