Head to head
American Water Works Company, Inc. (AWK)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | AWK | SMR |
|---|---|---|
| Price | $133.83 | $8.68 |
| Change | +1.75% | -0.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,737,656 | 37,753,435 |
Latest annual financials
| Metric | AWK | SMR |
|---|---|---|
| Revenue | $5.12B | $31.48M |
| Net income | $1.11B | -$355.79M |
| EPS | $5.69 | -$2.17 |