Head to head
American Water Works Company, Inc. (AWK)vsPPL Corporation (PPL)
Price & valuation
| Metric | AWK | PPL |
|---|---|---|
| Price | $131.53 | $35.41 |
| Change | -1.59% | -0.06% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,406,770 | 5,234,767 |
Latest annual financials
| Metric | AWK | PPL |
|---|---|---|
| Revenue | $5.12B | $9.17B |
| Net income | $1.11B | $1.18B |
| EPS | $5.69 | $1.59 |