Head to head
American Water Works Company, Inc. (AWK)vsPublic Service Enterprise Group Incorporated (PEG)
Price & valuation
| Metric | AWK | PEG |
|---|---|---|
| Price | $134.17 | $76.68 |
| Change | -1.93% | -1.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,594,701 | 3,666,708 |
Latest annual financials
| Metric | AWK | PEG |
|---|---|---|
| Revenue | $5.12B | $12.17B |
| Net income | $1.11B | $2.11B |
| EPS | $5.69 | $4.22 |