Head to head
American Water Works Company, Inc. (AWK)vsPacific Gas & Electric Co. (PCG)
Price & valuation
| Metric | AWK | PCG |
|---|---|---|
| Price | $133.83 | $18.11 |
| Change | +1.75% | +3.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,737,656 | 22,967,043 |
Latest annual financials
| Metric | AWK | PCG |
|---|---|---|
| Revenue | $5.12B | $24.94B |
| Net income | $1.11B | — |
| EPS | $5.69 | $1.18 |