Head to head
American Water Works Company, Inc. (AWK)vsNRG Energy, Inc. (NRG)
Price & valuation
| Metric | AWK | NRG |
|---|---|---|
| Price | $133.83 | $139.98 |
| Change | +1.75% | +6.37% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,737,656 | 2,579,015 |
Latest annual financials
| Metric | AWK | NRG |
|---|---|---|
| Revenue | $5.12B | $30.35B |
| Net income | $1.11B | $864M |
| EPS | $5.69 | $4.01 |