Head to head
American Water Works Company, Inc. (AWK)vsNextEra Energy, Inc. (NEE)
Price & valuation
| Metric | AWK | NEE |
|---|---|---|
| Price | $133.83 | $89.41 |
| Change | +1.75% | +1.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,737,656 | 8,686,532 |
Latest annual financials
| Metric | AWK | NEE |
|---|---|---|
| Revenue | $5.12B | — |
| Net income | $1.11B | $6.84B |
| EPS | $5.69 | $3.30 |