Head to head
American Water Works Company, Inc. (AWK)vsFirstEnergy Corp. (FE)
Price & valuation
| Metric | AWK | FE |
|---|---|---|
| Price | $131.53 | $48.39 |
| Change | -1.59% | -0.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,406,770 | 3,307,574 |
Latest annual financials
| Metric | AWK | FE |
|---|---|---|
| Revenue | $5.12B | $15.09B |
| Net income | $1.11B | $1.02B |
| EPS | $5.69 | — |