Head to head
American Water Works Company, Inc. (AWK)vsEntergy Corporation (ETR)
Price & valuation
| Metric | AWK | ETR |
|---|---|---|
| Price | $131.53 | $112.22 |
| Change | -1.59% | +0.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,406,770 | 3,456,092 |
Latest annual financials
| Metric | AWK | ETR |
|---|---|---|
| Revenue | $5.12B | $12.95B |
| Net income | $1.11B | — |
| EPS | $5.69 | $3.91 |