Head to head
American Water Works Company, Inc. (AWK)vsDuke Energy Corporation (Holding Company) (DUK)
Price & valuation
| Metric | AWK | DUK |
|---|---|---|
| Price | $131.53 | $125.91 |
| Change | -1.59% | +0.05% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,406,770 | 2,910,682 |
Latest annual financials
| Metric | AWK | DUK |
|---|---|---|
| Revenue | $5.12B | — |
| Net income | $1.11B | $4.97B |
| EPS | $5.69 | $6.31 |