Head to head
American Water Works Company, Inc. (AWK)vsDominion Energy, Inc. (D)
Price & valuation
| Metric | AWK | D |
|---|---|---|
| Price | $131.53 | $69.85 |
| Change | -1.59% | -0.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,406,770 | 1,897,615 |
Latest annual financials
| Metric | AWK | D |
|---|---|---|
| Revenue | $5.12B | $16.52B |
| Net income | $1.11B | $665M |
| EPS | $5.69 | $0.77 |